<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hadrian Primary School Gallery Feed - Geography]]></title>
		<link>https://www.hadrianprimary.org%2Fgallery%2F%3Fpid%3D285%26amp%3Bgcatid%3D62</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 23 Nov 2024 10:08:42 GMT</pubDate>
		<lastBuildDate>Sat, 23 Nov 2024 10:08:42 GMT</lastBuildDate>
		<item>	<title><![CDATA[ UK topic week1- exploring the countries and regions in the UK ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=220</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/220/small-bae1de30-40ed-42e8-aa12-3dccdf59dbe81x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:08:42 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=220</guid></item><item>	<title><![CDATA[ Identifying counties and settlements in the UK ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=219</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/219/small-f0ea26d4-96d8-42e5-964f-aad2f1e84f851x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:07:45 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=219</guid></item><item>	<title><![CDATA[ Human features ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=218</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/218/small-5d290037-6e60-49bc-8f25-85f65e3ca83b1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:06:59 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=218</guid></item><item>	<title><![CDATA[ Physical features ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=217</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/217/small-33211ba0-3cdd-4afa-9bef-2c85cf40d5551x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:06:10 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=217</guid></item><item>	<title><![CDATA[ Compass points and map symbols ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=216</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/216/small-f6668719-e669-4f93-be17-262a0a919d791x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:05:16 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=216</guid></item><item>	<title><![CDATA[ Four figure grid references ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=215</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/215/small-87ab9d1d-a3fb-4da6-8076-ec80bb83b8a81x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:04:36 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=215</guid></item><item>	<title><![CDATA[ Exploring the elevation of the land (topographical features) ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=214</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/214/small-c56bda0b-7856-4494-8c48-35f902ccb4ed1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:03:57 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=214</guid></item><item>	<title><![CDATA[ Discussing land use in our local area ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=213</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/213/small-300622df-ef45-41f5-b8af-cb5c1ad823341x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:03:07 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=213</guid></item><item>	<title><![CDATA[ Human and physical features of the North East region ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=212</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/212/small-59f18835-a9e0-46c3-9dad-63816d9802af1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:02:11 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=212</guid></item><item>	<title><![CDATA[ Bee conservation- lesson 1 What can we learn from bees? ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=211</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/211/small-764f40e3-ebd8-4e80-9102-8f2b9dc4b64d1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 10:00:47 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=62&amp;albumid=211</guid></item>
	</channel>
</rss>
