<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hadrian Primary School Gallery Feed - Science]]></title>
		<link>https://www.hadrianprimary.org%2Fgallery%2F%3Fpid%3D285%26amp%3Bgcatid%3D60</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 23 Nov 2024 09:53:28 GMT</pubDate>
		<lastBuildDate>Sat, 23 Nov 2024 09:53:28 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Autumn1- Properties and changes of materials- identifying solids, liquids and gases ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=203</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/203/small-80211784-cae5-4e2d-b26f-55fccab029481x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:53:28 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=203</guid></item><item>	<title><![CDATA[ Liquid investigation- testing ketchups to see which was the best for a hotdog stand. ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=202</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/202/small-11146115-f314-4a28-8e9b-5c85f071a15a1x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:52:15 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=202</guid></item><item>	<title><![CDATA[ Using thermometers to read temperatures in different places ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=201</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/201/small-25979ef1-9178-406e-b5cb-1586665125ef1x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:50:22 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=201</guid></item><item>	<title><![CDATA[ Exploring the water cycle ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=200</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/200/small-503ba4c4-1f37-44d7-8619-d1076f7896921x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:48:50 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=200</guid></item><item>	<title><![CDATA[ Investigating different methods of melting chocolate ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=199</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/199/small-51b1e6a9-37f2-454c-9e4a-3807515cb0891x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:48:12 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=199</guid></item><item>	<title><![CDATA[ Evaporation investigation ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=198</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/198/small-8c299270-de6c-4e8a-881a-d76797aa23e41x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:46:52 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=198</guid></item><item>	<title><![CDATA[ Sound unit- Exploring how sounds are made ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=197</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/197/small-5c45751a-c4bf-4969-b81a-bbab68a836f31x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:45:32 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=197</guid></item><item>	<title><![CDATA[ Explaining how we hear sounds ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=196</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/196/small-3d94cca9-007f-4249-91f4-d5d58911dad21x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:44:47 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=196</guid></item><item>	<title><![CDATA[ Identifying parts of the ear that help us to hear sounds ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=195</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/195/small-d979d671-dbf2-4439-8306-84385bdc44de1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:44:10 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=195</guid></item><item>	<title><![CDATA[ Exploring creating high and low pitch sounds by making our own pan flutes ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=194</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/194/small-04d56254-4745-46aa-9a12-fe0ffd35e30a1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:43:01 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=194</guid></item><item>	<title><![CDATA[ Living things- Using scientific vocab ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=193</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/193/small-d9c04fbd-86ff-4c12-a8e6-3b1aeee77d1e1x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:42:11 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=193</guid></item><item>	<title><![CDATA[ Classifying based on animal group or nutrition ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=192</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/192/small-Classifyingbasedonanimalgroupornutrition.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:41:19 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=192</guid></item><item>	<title><![CDATA[ Vertebrates or invertebrates ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=191</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/191/small-Vertebratesorinvertebrates.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:40:45 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=191</guid></item><item>	<title><![CDATA[ Exploring our local habitats ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=190</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/190/small-Exploringourlocalhabitats.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:40:12 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=190</guid></item><item>	<title><![CDATA[ Using classification keys ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=189</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/189/small-5777ae4c-dec1-433a-a049-a9e84bb759c91x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:39:27 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=189</guid></item><item>	<title><![CDATA[ Exploring to see if we can make complete circuits. Then investigating to see if we can figure out why bulbs aren’t lighting. ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=188</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/188/small-8547a2a0-f264-490a-a4c0-044a3d58cbe31x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:38:41 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=188</guid></item><item>	<title><![CDATA[ Investigating to see which materials are electrical conductors or insulators ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=187</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/187/small-987eaf71-91b2-4620-8e56-79e3f1187ac71x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:37:33 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=187</guid></item><item>	<title><![CDATA[ STEM- Nissan project Introduction ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=186</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/186/small-e0a1c31f-eff5-47c6-a3e0-474323c97dda1x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:36:27 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=186</guid></item><item>	<title><![CDATA[ STEM- Nissan project activities (car manufacture, car design, Japanese culture, origami, Pokemon design, daruma dolls and stories) ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=185</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/185/small-54ae1cd1-3108-45e0-91b4-bddfb2f1b1e11x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:35:33 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=185</guid></item><item>	<title><![CDATA[ BSW ‘Time’ taking part in a virtual assembly about the history of time ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=184</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/184/small-6c96a7d3-c4f1-41f0-949e-da93c27425221x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:34:14 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=184</guid></item><item>	<title><![CDATA[ BSW Air particle investigation. ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=183</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/183/small-e37bf7fc-6d03-4b58-93c6-56bafe638b481x1.jpeg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:33:26 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=183</guid></item><item>	<title><![CDATA[ We created switches to add to our circuits. ]]></title>	<link>https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=182</link>	<description><![CDATA[<img src ="https://www.hadrianprimary.org/_site/data/images/galleries/182/small-9f3abfc7-f663-446f-9a34-c709495663001x1.jpg">]]></description>	<pubDate>Sat, 23 Nov 2024 09:32:15 GMT</pubDate>	<guid isPermaLink="true">https://www.hadrianprimary.org/gallery/?pid=285&amp;gcatid=60&amp;albumid=182</guid></item>
	</channel>
</rss>
